SELLER SAVED $1,985.00! Great opportunity for extra cash flow. Call Team Assist-2-Sell (715) 831-6410 |
|
| Feature Details | |||||
| Garage: | None | MLS #: | 830595 | Style: | 1.5 story |
| Year Built: | 1875 | Taxes: | $2,301.14 (2009) | Heating: | Electric/Natural Gas |
| Cooling: | None | Water Heater: | Electric | Basement: | Partial |
| Deck: | None | Window Coverings: | Included | Appliances: | Frig, stove |
| Zoning: | R-M | Electric: | Circuit Breaker | Schools: | Eau Claire |
| Water: | City Water | Sewer: | City Sewer | Exterior: | Aluminum |
| Additional Information |
| 4 bedroom home within walking distance of UWEC. Seller is getting ready to make some repairs and would consider a lower offer if someone wants to buy as is. Call for details. |